|
|
![]() |
Availability to rank in the parking: minus 1 FLOOR
| - 1 ÝÒÀÆ |
| I line |
II line |
III line |
IV line |
¹ 69 25,81 m2 Floor height 2,8 m Length 5,8 m Width 4,45 m | ¹ 87 22,47 m2 Floor height 3,3 m Length 5,05 m Width 4,45 m | ¹ 103 27,37 m2 Floor height 3,3 m Length 6,15 m Width 4,45 m | ¹ 115 22,56 m2 Floor height 2,8 m Length 4,7 m Width 4,8 m | |
¹ 70 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 88 16,67 m2 Floor height 3,3 m Length 5,05 m Width 3,3 m | ¹ 104 20,3 m2 Floor height 3,3 m Length 6,15 m Width 3,3 m | ¹ 116 15,28 m2 Floor height 2,8 m Length 4,7 m Width 3,25 m | |
¹ 71 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 89 16 m2 Floor height 3,3 m Length 4,85 m Width 3,3 m | ¹ 105 18,98 m2 Floor height 3,3 m Length 5,75 m Width 3,3 m | ¹ 117 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 72 25,81 m2 Floor height 2,8 m Length 5,8 m Width 4,45 m | ¹ 90 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | ¹ 106 16,68 m2 Floor height 3,3 m Length 5,75 m Width 2,9 m | ¹ 118 13,63 m2 Floor height 2,8 m Length 4,7 m Width 2,9 m | |
¹ 73 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 91 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | ¹ 107 18,98 m2 Floor height 3,3 m Length 5,75 m Width 3,3 m | ¹ 119 20,92 m2 Floor height 2,8 m Length 4,7 m Width 4,45 m | |
¹ 74 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 92 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | ¹ 108 16,68 m2 Floor height 3,3 m Length 5,75 m Width 2,9 m | ¹ 120 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 75 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 93 16 m2 Floor height 3,3 m Length 4,85 m Width 3,3 m | ¹ 109 16,68 m2 Floor height 3,3 m Length 5,75 m Width 2,9 m | ¹ 121 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 76 25,81 m2 Floor height 2,8 m Length 5,8 m Width 4,45 m | ¹ 94 16,67 m2 Floor height 3,3 m Length 5,05 m Width 3,3 m | ¹ 110 19,39 m2 Floor height 3,3 m Length 5,88 m Width 3,3 m | ¹ 122 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 77 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 95 16,67 m2 Floor height 3,3 m Length 5,05 m Width 3,3 m | ¹ 111 14,69 m2 Floor height 3,3 m Length 5,88 m Width 2,5 m | ¹ 123 20,92 m2 Floor height 2,8 m Length 4,7 m Width 4,45 m | |
¹ 78 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 96 16 m2 Floor height 3,3 m Length 4,85 m Width 3,3 m | ¹ 112 19,39 m2 Floor height 3,3 m Length 5,88 m Width 3,3 m | ¹ 124 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 79 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 97 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | ¹ 113 18,98 m2 Floor height 3,3 m Length 5,75 m Width 3,3 m | ¹ 125 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 80 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 98 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | ¹ 114 18,98 m2 Floor height 3,3 m Length 5,75 m Width 3,3 m | ¹ 126 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 81 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 99 18,65 m2 Floor height 3,3 m Length 5,65 m Width 3,3 m | | ¹ 127 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 82 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 100 16 m2 Floor height 3,3 m Length 4,85 m Width 3,3 m | | ¹ 128 20,92 m2 Floor height 2,8 m Length 4,7 m Width 4,45 m | |
¹ 83 25,81 m2 Floor height 2,8 m Length 5,8 m Width 4,45 m | ¹ 101 16,67 m2 Floor height 3,3 m Length 5,05 m Width 3,3 m | | ¹ 129 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 84 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | ¹ 102 11,36 m2 Floor height 3,3 m Length 5,05 m Width 2,25 m | | ¹ 130 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 85 19,14 m2 Floor height 2,8 m Length 5,8 m Width 3,3 m | | | ¹ 131 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
¹ 86 12,47 m2 Floor height 2,8 m Length 5,8 m Width 2,15 m | | | ¹ 132 20,92 m2 Floor height 2,8 m Length 4,7 m Width 4,45 m | |
| | | | ¹ 133 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
| | | | ¹ 134 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
| | | | ¹ 135 15,51 m2 Floor height 2,8 m Length 4,7 m Width 3,3 m | |
| | | | ¹ 136 24,21 m2 Floor height 2,8 m Length 4,7 m Width 5,15 m | |
| Availability of flats for sale: |
|
|
|
![]() |