|
|
![]() |
Availability of flats in the block "Â"- "ORCHID"
| floor | PORCH 1 |
| 1 | ¹ 41 type-V 3õ rooms 85,6 m2 | ¹ 42 type-VI 2õ rooms 53,2 m2 | ¹ 43 type-VII 2õ rooms 45,4 m2 | | |
| 2 | ¹ 45 type-V 3õ rooms 85,6 m2 | ¹ 46 type-VI 2õ rooms 53,2 m2 | ¹ 47 type-VII 2õ rooms 45,4 m2 | ¹ 48 type-VIII 2õ rooms 72,9 m2 | |
| 3 | ¹ 49 type-V 3õ rooms 85,6 m2 | ¹ 50 type-VI 2õ rooms 53,2 m2 | ¹ 51 type-VII 2õ rooms 45,4 m2 | ¹ 52 type-VIII 2õ rooms 72,9 m2 | |
| 4 | ¹ 53 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 54 type-VI 2õ rooms 53,2 m2 | ¹ 55 type-VII 2õ rooms 45,4 m2 | ¹ 56 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 5 | ¹ 57 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 58 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 59 type-VII 2õ rooms 45,4 m2 1 balcony 14 m2 | ¹ 60 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 6 | ¹ 61 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 62 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 63 type-VII 2õ rooms 45,4 m2 1 balcony 14 m2 | ¹ 64 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 7 | ¹ 65 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 66 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 67 type-VII 2õ rooms 45,4 m2 1 balcony 14 m2 | ¹ 68 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 8 | ¹ 69 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 70 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 71 type-VII 2õ rooms 45,4 m2 1 balcony 14 m2 | ¹ 72 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 9 | ¹ 73 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 74 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 75 type-VII 2õ rooms 45,4 m2 1 balcony 14 m2 | ¹ 76 type-VIII 2õ rooms 72,9 m2 1 balcony 6,3 m2 | |
| 10 | ¹ 77 type-V 3õ rooms 75,45 m2 1 balcony 9,5 m2 | ¹ 78 type-VI 2õ rooms 51,3 m2 1 balcony 1,9 m2 | ¹ 79 - duplex 5òè rooms 166 m2 1 balcony 14 m2 3 terraces 84,5 m2 | ¹ 80 type-VIII 3õ rooms 90,05 m2 2 balconies 11,8 m2 | |
| floor | PORCH 2 | PORCH 3 |
| 1 | | ¹ 81 - type-X 3õ rooms 102,75 m2 | ¹ 100 - type-XI 4õ rooms 129,2 m2 | | |
| 2 | ¹ 82 - type-IX 3õ rooms 105,55 m2 | ¹ 83 - type-X 3õ rooms 102,75 m2 | ¹ 102 - type-XI 4õ rooms 129,2 m2 | ¹ 103 - type-VIII 2õ rooms 73,85 m2 | |
| 3 | ¹ 84 - type-IX 3õ rooms 105,55 m2 1 balcony 8,45 m2 | ¹ 85 - type-X 3õ rooms 102,75 m2 | ¹ 104 - type-XI 4õ rooms 129,2 m2 1 balcony 8,45 m2 | ¹ 105 - type-VIII 2õ rooms 73,85 m2 | |
| 4 | ¹ 86 - type-IX 3õ rooms 101,9 m2 2 balconies 13,95 m2 | ¹ 87 - type-X 3õ rooms 96,65 m2 1 balcony 5,65 m2 | ¹ 106 - type-XI 4õ rooms 123,05 m2 2 balconies 14,1 m2 | ¹ 107 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 5 | ¹ 88 - type-IX 3õ rooms 101,9 m2 2 balconies 13,95 m2 | ¹ 89 - type-X 3õ rooms 96,65 m2 2 balconies 11,35 m2 | ¹ 108 - type-XI 4õ rooms 123,05 m2 3 balconies 19,8 m2 | ¹ 109 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 6 | ¹ 90 - type-IX 3õ rooms 110,9 m2 1 balcony 5,5 m2 | ¹ 91 - type-X 3õ rooms 96,65 m2 2 balconies 11,35 m2 | ¹ 110 - type-XI 4õ rooms 132,05 m2 2 balconies 11,35 m2 | ¹ 111 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 7 | ¹ 92 - type-IX 3õ rooms 110,9 m2 1 balcony 5,5 m2 | ¹ 93 - type-X 3õ rooms 96,65 m2 2 balconies 11,35 m2 | ¹ 112 - type-XI 4õ rooms 132,05 m2 2 balconies 11,35 m2 | ¹ 113 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 8 | ¹ 94 - type-IX 3õ rooms 110,9 m2 1 balcony 5,5 m2 | ¹ 95 - type-X 3õ rooms 96,65 m2 2 balconies 11,35 m2 | ¹ 114 - type-XI 4õ rooms 132,05 m2 2 balconies 11,35 m2 | ¹ 115 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 9 | ¹ 96 - type-IX 3õ rooms 110,9 m2 1 balcony 5,5 m2 | ¹ 97 - type-X 3õ rooms 96,65 m2 2 balconies 11,35 m2 | ¹ 116 - type-XI 4õ rooms 132,05 m2 2 balconies 11,35 m2 | ¹ 117 - type-VIII 2õ rooms 73,85 m2 1 balcony 6,3 m2 | |
| 10 | ¹ 98 - duplex 5òè rooms 186,38 m2 2 terraces 62,15 m2 | ¹ 99 - duplex 6òè rooms 184,55 m2 2 balconies 11,35 m2 3 terraces 49,3 m2 | ¹ 118 - duplex 7ìè rooms 218,85 m2 2 balconies 11,35 m2 3 terraces 47,7 m2 | ¹ 119 type-VIII 3õ rooms 90,95 m2 2 balconies 11,8 m2 | |
| floor | PORCH 4 |
| 1 | | ¹ 120 type-XII 3õ rooms 73,3 m2 | ¹ 121 type-XIII 2õ rooms 74,7 m2 | |
| 2 | ¹ 122 type-IX 3õ rooms 105,5 m2 | ¹ 123 type-XII 3õ rooms 73,3 m2 | ¹ 124 type-XIII 2õ rooms 74,7 m2 | |
| 3 | ¹ 125 type-IX 3õ rooms 105,5 m2 | ¹ 126 type-XII 3õ rooms 73,3 m2 | ¹ 127 type-XIII 2õ rooms 74,7 m2 | |
| 4 | ¹ 128 type-IX 3õ rooms 101,85 m2 1 balcony 5,5 m2 | ¹ 129 type-XII 3õ rooms 73,3 m2 | ¹ 130 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 5 | ¹ 131 type-IX 3õ rooms 101,85 m2 2 balconies 13,55 m2 | ¹ 132 type-XII 3õ rooms 73,3 m2 1 balcony 5,55 m2 | ¹ 133 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 6 | ¹ 134 type-IX 3õ rooms 101,85 m2 2 balconies 13,55 m2 | ¹ 135 type-XII 3õ rooms 73,3 m2 1 balcony 5,55 m2 | ¹ 136 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 7 | ¹ 137 type-IX 3õ rooms 101,85 m2 2 balconies 13,55 m2 | ¹ 138 type-XII 3õ rooms 73,3 m2 1 balcony 5,55 m2 | ¹ 139 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 8 | ¹ 140 type-IX 3õ rooms 101,85 m2 2 balconies 13,55 m2 | ¹ 141 type-XII 3õ rooms 73,3 m2 1 balcony 5,55 m2 | ¹ 142 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 9 | ¹ 143 type-IX 3õ rooms 101,85 m2 2 balconies 13,55 m2 | ¹ 144 type-XII 3õ rooms 73,3 m2 1 balcony 5,55 m2 | ¹ 145 type-XIII 2õ rooms 64,55 m2 1 balcony 9,5 m2 | |
| 10 | ¹ 146 - duplex 5òè rooms 177,3 m2 1 balcony 8,05 m2 3 terraces 62,15 m2 | ¹ 147 - duplex 6òè rooms 129,9 m2 1 balcony 5,55 m2 1 terrace 17,8 m2 | ¹ 148 - duplex 4õ rooms 112,8 m2 1 balcony 9,5 m2 2 terraces 26,45 m2 | |
* NOTE: The numeration of flats is conventional.
| Availability of flats for sale: |
|
|
|
![]() |